Reconstructed dates for the reign of the madolenihmw rulers before 1836
Names | Reconstructed Year |
Olosohpa | 1160-1185 A.D. |
Mwoahnwei | 1185-1210 |
Inenenmwei | 1210-1235 |
Mwei Lehle | 1235-1260 |
Soakonomwei | 1260-1285 |
Reipwinleng | 1285-1310 |
Reipwinlako | 1310-1335 |
Sereidensapw | 1335-1360 |
Ketiparased | 1360-1385 |
Ketipareleng | 1385-1411 |
Pohnmweiririn | 1411-1436 |
Saudomwoi | 1436-1461 |
Isohkelekel | 1461-1485 |
Nanesen | 1485-1511 |
Luhken Mweimour | 1511-1536 |
Nahluhken nahnsapwe | 1536-1561 |
Nahluhken Sounpwung | 1561-1586 |
Nahluhken Nahr | 1586-1611 |
Luhken Mallada | 1611-1636 |
Luhken peidoh | 1636-1661 |
Luhken Usendau | 1661-1686 |
Luhken Weid | 1686-1711 |
Luhken Ned | 1711-1736 |
Luhken Nen | 1736-1761 |
Luhken Mwer | 1761-1786 |
Luhken Iso | 1786-1811 |
Luhken Kesik | 1811-1836 ( Died) |
Nahnmwarki’s of Madolenihmw Chiefdom since 1836
Names | Historic Period of Reign |
Luhken Kesik | Died in 1836 A.D. |
Luhken kidu / Kideu | 1836-1854 |
Luhken Mwei Uh | 1854-1855 |
Luhken Ngar | 1855-1872 |
Nahnmwarki Paul | 1872-1896 |
Nahnmwarki Hezekia | 1896-1898 |
Nahnmwarki Salmon | 1898-1928 |
Nahnmwarki Alexander | 1928-1931 |
Nahnmwarki Moses Hadley | 1931-1966 |
Nahnmwarki Samuel Hadley | 1966-1981 |
Nahnmwarki salter Hadley | 1981-1990 |
Nahnmwarki Ilden Shelten | 1990-2004 |
Nahnmwarki Koisimy Hadley | 2004-2008 |
Nahnmwarki Kerbet Hebel | 2008-2020 |
Nahnmwarki Herbert Hebel | 2020- present |
Period of Reign of the Known Nahnmwarki’s of Kitti
Names | Recontructed Period of Reign | Historic Dates |
Luhken Kid | 1501-1526 A.D. | |
2nd to 13th** | 1526-1826 | |
Penehna** | 1826-1851 | |
Hezekaia | 1852 (Died) | |
Mihkel | 1852-1876 | |
Paul | 1896-? | |
Sehkismwundo | 1946 (Died) | |
Benido Peter I | 1946-1969 | |
Alpehr Thompson | 1969-1975 | |
Benido Peter II | 1975-1992 | |
Waltis Thompson | 1992- Present |
U Keilahn Aio
Keirekdi en kahlap sahngoro nan wein U |
Nahlepenien |
Luhk en Kidou |
Luhk en Sakon |
Luhk en Nen |
Luhk en Sihr |
Nahnkepwei |
Kahlap sahngoro – Esekia |
Kahlap sahngoro – Etwet Peiso |
Kahlap sahngoro – Eluel Penias |
Kahlap sahngoro – William |
Kahlap sahngoro – Mack |
Kahlap sahngoro – Etmond |
Kahlap sahngoro – Johnny Moses |
Kahlap sahngoro – Fredrick Kihleng |
Kahlap sahngoro – Paul Benjamin |
Kahlap sahngoro – Mansa Hedgar |
Kahlap sahngoro – Welter John |
Kahlap sahngoro – Pedro Moses |
Kahlap sahngoro – Paulino David |
U keilahn aio
Keirekdi en lepen moar kan nan wein U |
Lepen Moar – David |
Lepen Moar – Abraham |
Lepen Moar – Primo |
Lepen Moar – Helgenberger |
Lepen Moar – senda |
Lepen Moar – Gallen |
Lepen Moar – William |
Lepen Moar – Helgenberger |